$5,000 and over1 | under $5,000 | Min Open Deposit | Comp Freq | |||
---|---|---|---|---|---|---|
Term | APY2 | Interest Rate | APY2 | Interest Rate | ||
23 Month Rate Riser | .22% | .22% | $5,000 | Semi-Annually |
$5,000 and over1 | under $5,000 | Min Open Deposit | Comp Freq | |||
---|---|---|---|---|---|---|
Term | APY2 | Interest Rate | APY2 | Interest Rate | ||
3 thru 5 Months | .13% | .13% | .08% | .08% | $1,000 | Quarterly |
6 thru 11 month | 0.18% | 0.18% | 0.08% | 0.08% | $1,000 | Semi-Annually |
12 thru 23 months | .23% | .23% | 0.12% | 0.12% | $1,000 | Semi-Annually |
15 month Add-On3 | .22% | .22% | 0.22% | 0.22% | $500 | Semi-Annually |
2 year | .37% | .37% | 0.27% | 0.27% | $1,000 | Semi-Annually |
3 year | .63% | .63% | 0.53% | 0.53% | $1,000 | Semi-Annually |
4 year | .75% | .75% | 0.65% | 0.65% | $1,000 | Semi-Annually |
5 year | .90% | .90% | .80% | .80% | $1,000 | Semi-Annually |
Min Opening Deposit | Compounding Frequency | |||
---|---|---|---|---|
Term | APY2 | Interest Rate | ||
Floating Rate | 0.03% | 0.03% | $5 | Quarterly |
1 year | .22% | .22% | $1,000 | Semi-Annually |
15 month Add-On4 | .22% | .22% | $500 | Semi-Annually |
2 year | .37% | .37% | $1,000 | Semi-Annually |
3 year | .63% | .63% | $1,000 | Semi-Annually |
Funds must remain on deposit until maturity to earn the advertised yield. A penalty will be imposed for early withdrawal.
1 Opening balance of $5,000 for Annual Percentage Yield and Interest Rate for $5,000 and over
2 APY stands for Annual Percentage Yield. APY assumes funds will remain on deposit for a full year at the advertised rate.
3 There is no limit to the number of deposits made to the 15 Month Add-On CD. Each deposit must be at least $50.00.
4 There is no limit to the number of deposits made to the 15 Month Add-On IRA. Each deposit must be at least
$0.01.
Checking Account | APY5 | Interest Rate | Min Balance to Obtain APY | Min to Open | Compounding Frequency |
---|---|---|---|---|---|
First Classic5 | 0.02% | 0.02% | none | $100 | Monthly |
Savings Account | APY5 | Interest Rate | Min Balance to Obtain APY | Min to Open | Compounding Frequency |
---|---|---|---|---|---|
Regular Savings6 | 0.02% | 0.02% | none | $100 | Quarterly |
Ultra Money Market Account | APY5 | Interest Rate | Min Balance to Obtain APY | Min to Open | Compounding Frequency |
---|---|---|---|---|---|
$250,000 and up6 | .13% | .13% | $250,000 | $100 | Monthly |
$150,000 - $249,9996 | .11% | .11% | $150,000 | $100 | Monthly |
$100,000 - $149,9996 | .07% | .07% | $100,000 | $100 | Monthly |
$50,000 - $99,9996 | .05% | .05% | $50,000 | $100 | Monthly |
$10,000 - $49,9996 | .03% | .03% | $10,000 | $100 | Monthly |
up to $10,0006 | 0.02% | 0.02% | none | $100 | Monthly |
5 APY stands for Annual Percentage Yield. APY assumes funds will remain on deposit for a full year at the advertised rate.
6 At our discretion, we may change the interest rate and APY on this account at any time. Fees could reduce earnings for applicable accounts.
Term | APR7 | Rate |
---|---|---|
Up to 36 months starting at | 3.171% | 2.84% |
Up to 48 months starting at | 3.092% | 2.84% |
Up to 60 months starting at | 3.044% | 2.84% |
Term | APR7 | Rate |
---|---|---|
Up to 36 months starting at | 4.936% | 4.60% |
Up to 48 months starting at | 5.359% | 5.10% |
7 APR assumes a $20,000 loan with a $100 documentation fee, excellent credit history, and a loan-to-value ratio of 95%. Rates and down payment requirements vary according to credit history. Additional .5% for no automatic payment from a First National Bank of Hutchinson account. Subject to credit approval. Monthly payment amounts vary by loan term and rates. For example, a loan for $20,000 will have a minimum monthly payment of $360.75 over 60 months at 3.155% APR.
8 APR assumes a balance of $10,000 over 36 months with a $100 documentation fee and excellent credit history. APR may change monthly but will never be lower than 5.515% APR or greater than 18%. Subject to credit approval.
APR10 | Interest Rate | |
---|---|---|
30 year Fixed Rate | 3.337% | 3.25% |
20 year Fixed Rate | 2.997% | 2.875% |
15 year Fixed Rate | 2.656% | 2.50% |
9 The interest rates and annual percentage rates (APRs) shown are available as of 9:00am on the date shown. They are subject to change without notice.
10 APR assumes a $100,000 loan with excellent credit history and a maximum loan to value of 80%. Rates and down payment requirements vary according to credit history. Subject to credit approval. Monthly payment amounts vary by loan term and rates. Below are payment examples based on a $100,000 loan and the APRs listed above:
- 30 year loan: 360 monthly payments of $435.21
- 20 year loan: 240 monthly payments of $548.36
- 15 year loan: 180 monthly payments of $666.79
- The monthly payment amounts shown include principal and interest only. Property taxes, property insurance, and flood insurance (if applicable) are not included in the monthly payment amounts listed. Your actual monthly payment obligation will be higher.
Other mortgage loan options and terms are available.