$5,000 and over1 | under $5,000 | Min Open Deposit | Comp Freq | |||
---|---|---|---|---|---|---|
Term | APY2 | Interest Rate | APY2 | Interest Rate | ||
11 Month Special | 2.52% | 2.50% | $5,000 | Semi-Annually |
$5,000 and over1 | under $5,000 | Min Open Deposit | Comp Freq | |||
---|---|---|---|---|---|---|
Term | APY2 | Interest Rate | APY2 | Interest Rate | ||
3-5 Months | .13% | .13% | .08% | .08% | $1,000 | Quarterly |
6-11 Months | .18% | .18% | .08% | .08% | $1,000 | Semi-Annually |
12-23 Months | 2.01% | 2.00% | .12% | .12% | $1,000 | Semi-Annually |
15 Month Add-on | 2.06% | 2.05% | .22% | .22% | $500 | Semi-Annually |
2 Year | 2.27% | 2.25% | .27% | .27% | $1,000 | Semi-Annually |
3 Year | 2.52% | 2.50% | .53% | .53% | $1,000 | Semi-Annually |
4 Year | 2.52% | 2.50% | .83% | .83% | $1,000 | Semi-Annually |
5 Year | 2.52% | 2.50% | 1.08% | 1.08% | $1,000 | Semi-Annually |
Min Opening Deposit | Compounding Frequency | |||
---|---|---|---|---|
Term | APY2 | Interest Rate | ||
Floating Rate | 0.03% | 0.03% | $5 | Quarterly |
1 year | 2.01% | 2.00% | $1,000 | Semi-Annually |
15 month Add-On4 | 2.06% | 2.05% | $500 | Semi-Annually |
2 year | 2.27% | 2.25% | $1,000 | Semi-Annually |
3 year | 2.52% | 2.50% | $1,000 | Semi-Annually |
Funds must remain on deposit until maturity to earn the advertised yield. A penalty will be imposed for early withdrawal.
1 Opening balance of $5,000 for Annual Percentage Yield and Interest Rate for $5,000 and over
2 APY stands for Annual Percentage Yield. APY assumes funds will remain on deposit for a full year at the advertised rate.
3 There is no limit to the number of deposits made to the 15 Month Add-On CD. Each deposit must be at least $50.00.
4 There is no limit to the number of deposits made to the 15 Month Add-On IRA. Each deposit must be at least
$0.01.
Checking Account | APY5 | Interest Rate | Min Bal to Obtain APY | Min to Open | Comp Freq |
---|---|---|---|---|---|
First Classic5 | 0.02% | 0.02% | none | $100 | Monthly |
Savings Account | APY5 | Interest Rate | Min Bal to Obtain APY | Min to Open | Comp Freq |
---|---|---|---|---|---|
Regular Savings6 | 0.02% | 0.02% | none | $100 | Quarterly |
Ultra Money Market Account |
APY5 | Interest Rate | Min Bal to Obtain APY | Min to Open | Comp Freq |
---|---|---|---|---|---|
$250,000 and up6 | 1.26% | 1.25% | $250,000 | $100 | Monthly |
$150,000 - $249,9996 | 0.90% | 0.90% | $150,000 | $100 | Monthly |
$100,000 - $149,9996 | 0.07% | 0.07% | $100,000 | $100 | Monthly |
$50,000 - $99,9996 | 0.05% | 0.05% | $50,000 | $100 | Monthly |
$10,000 - $49,9996 | 0.03% | 0.03% | $10,000 | $100 | Monthly |
up to $10,0006 | 0.02% | 0.02% | none | $100 | Monthly |
5 APY stands for Annual Percentage Yield. APY assumes funds will remain on deposit for a full year at the advertised rate.
6 At our discretion, we may change the interest rate and APY on this account at any time. Fees could reduce earnings for applicable accounts.
Term | APR7 | Rate |
---|---|---|
Up to 36 months starting at | 3.574% | 3.25% |
Up to 48 months starting at | 3.497% | 3.25% |
Up to 60 months starting at | 3.750% | 3.55% |
Term | APR7 | Rate |
---|---|---|
Up to 36 months starting at | 5.315% | 4.99% |
Up to 48 months starting at | 5.739% | 5.49% |
7 APR assumes a $20,000 loan with a $100 documentation fee, excellent credit history, and a loan-to-value ratio of 95%. Rates and down payment requirements vary according to credit history. Additional .5% for no automatic payment from a First National Bank of Hutchinson account. Subject to credit approval. Monthly payment amounts vary by loan term and rates. For example, a loan for $20,000 will have a minimum monthly payment of $366.15 over 60 months at 3.750% APR.
8 APR assumes a balance of $10,000 over 36 months with a $100 documentation fee and excellent credit history. APR may change monthly but will never be lower than 5.515% APR or greater than 18%. Subject to credit approval.
APR10 | Interest Rate | |
---|---|---|
30 year Fixed Rate | 4.464% | 4.375% |
20 year Fixed Rate | 4.373% | 4.250% |
15 year Fixed Rate | 4.030% | 3.875% |
9 The interest rates and annual percentage rates (APRs) shown are available as of 9:00am on the date shown. They are subject to change without notice.
10 APR assumes a $100,000 loan with excellent credit history and a maximum loan to value of 80%. Rates and down payment requirements vary according to credit history. Subject to credit approval. Monthly payment amounts vary by loan term and rates. Below are payment examples based on a $100,000 loan and the APRs listed above:
Other mortgage loan options and terms are available.
$5,000 and over1 | under $5,000 | Min Open Deposit | Comp Freq | |||
---|---|---|---|---|---|---|
Term | APY2 | Interest Rate | APY2 | Interest Rate | ||
3-5 Months | .13% | .13% | .08% | .08% | $1,000 | Quarterly |
6-11 Months | .18% | .18% | .08% | .08% | $1,000 | Semi-Annually |
12-23 Months | 2.01% | 2.00% | .12% | .12% | $1,000 | Semi-Annually |
15 Month Add-on | 2.06% | 2.05% | .22% | .22% | $500 | Semi-Annually |
2 Year | 2.27% | 2.25% | .27% | .27% | $1,000 | Semi-Annually |
3 Year | 2.52% | 2.50% | .53% | .53% | $1,000 | Semi-Annually |
4 Year | 2.52% | 2.50% | .83% | .83% | $1,000 | Semi-Annually |
5 Year | 2.52% | 2.50% | 1.08% | 1.08% | $1,000 | Semi-Annually |